Australia Powerball Results for Thursday 20th June 2019

Draw Date Thursday 20th June 2019
  • 14
  • 16
  • 17
  • 19
  • 34
  • 4
  • 10
  • 13
    Powerball

Prize Breakdown

Prize Level Prize ($) Winners
Match 7 plus Powerball $30,000,000 Rollover!0
Match 7 $0.00 0
Match 6 plus Powerball $13,545.70 37
Match 6 $443.15 780
Match 5 plus Powerball $159.85 1,622
Match 4 plus Powerball $70.75 23,701
Match 5 $41.85 31,378
Match 3 plus Powerball $17.25 150,487
Match 2 plus Powerball $10.30 441,650


Previous Result Next Result