Australia Powerball Results for Thursday 30th May 2019

Draw Date Thursday 30th May 2019
  • 10
  • 14
  • 17
  • 22
  • 31
  • 34
  • 4
  • 7
    Powerball

Prize Breakdown

Prize Level Prize ($) Winners
Match 7 plus Powerball $8,000,000 Rollover!0
Match 7 $85,758.95 2
Match 6 plus Powerball $3,614.35 29
Match 6 $385.00 495
Match 5 plus Powerball $146.75 974
Match 4 plus Powerball $67.80 13,630
Match 5 $42.85 16,901
Match 3 plus Powerball $17.20 83,151
Match 2 plus Powerball $10.30 243,413


Previous Result Next Result