Eurojackpot Results for Friday 7th June 2019

Draw Date Friday 7th June 2019
  • 7
  • 8
  • 20
  • 35
  • 38
  • 9
    Euro
  • 5
    Euro

Prize Breakdown

Prize Level Prize (€) Winners
Match 5 + 2 Euro Numbers €43,331,525.62 Rollover!0
Match 5 + 1 Euro Number €668,167 3
Match 5 €141,494.20 5
Match 4 + 2 Euro Numbers €6,205.80 38
Match 4 + 1 Euro Number €276.70 767
Match 4 €120.20 1,373
Match 3 + 2 Euro Numbers €61.00 2,318
Match 2 + 2 Euro Numbers €20.50 35,570
Match 3 + 1 Euro Number €18.90 37,393
Match 3 €15.20 66,306
Match 1 + 2 Euro Numbers €9.90 184,331
Match 2 + 1 Euro Number €7.90 565,619


Previous Result Next Result