South Africa Powerball Results for Tuesday 9th July 2019

Draw Date Tuesday 9th July 2019
  • 9
  • 12
  • 28
  • 44
  • 49
  • 13
    Powerball

Prize Breakdown

Prize Level Prize (R) Winners
Match 5 plus Powerball R38,022,655.47 Rollover!0
Match 5 R92,286 3
Match 4 plus Powerball R8,668.50 20
Match 4 R1,080.60 272
Match 3 plus Powerball R414.40 802
Match 3 R21.60 12,806
Match 2 plus Powerball R17.80 11,689
Match 1 plus Powerball R15.00 63,306
Match 0 plus Powerball R10.00 104,188


Previous Result Next Result